| BPR-Business Process Re-engineering Services |
| ERPWEB is e-Business Operating System |
Business Process Re-engineering Methodology to achieve ROI
Goals: Better, Cheaper , Faster business process.
Rules: Areas of attention for systematic redesign.
| ELIMINATE | SIMPLIFY | INTEGRATE | AUTOMATE |
| Over-production Non-Value Activity Waiting Time Transport Processing Inventory Defects/Failures Duplication Reformatting Inspection Reconciling/Matching |
Forms Procedures Communication Technology Problem Areas Flows Processes Paper work |
Jobs Teams Customers Suppliers |
Dirty Difficult Dangerous Boring Data Capture Data transfer Data analysis |
Collect: Data from Business Process Study tools

Find: Business Process Improvement techniques.
| No | ACTIVITY | BPR Possibilities *indicates existing methods | COMMENT | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SALES ENQUIRY FORM MAG. WITH SE REGISTER |
|
A is preferred by Customers as M & SA costs Rs10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |
Apply: Steps to restructure the organization

| ERPWEB provides complete e-Business Infrastructure at lowest costs |
| This document last updated on |